Dehumidification and Drying Combination
●Adopt molecular sieve honeycomb turning wheel, can provide stable low dew dry air, and will not be polluted by aging molecular sieve like double barrel dehumidifier of raw materials
●The insulation drying barrel adopts the design of downblowing air pipe, matched with cyclone exhaust device, which improves drying efficiency, and also prevents heat energy dissipation and saves energy
●Equipped with micro-computer control, temperature control accuracy can reach ±1℃
●Standard equipped Dewchecker, the dew point can reach -40℃
Dehumidification and Drying Combination
>
PARAMETERS
XDD Machine type Regen heater power (kw) Regen blow power(kw) Dry heater power(kw) Dry blow power(kw) Dampproof air(m³/hr) Moistureproof bottom capacity(L) External size (mm) Weight (kg)
40U/50H 3 0.12 3 0.55 40 40 1509X978X931 165
80U/90H 3 0.37 4 1.1 90 80 1796X1060X1030 250
120U/90H 3 0.37 4 1.1 90 120 1817X1061X893 250
160U/120H 3 0.37 4 1.1 120 160 1740X1220X855 255
230U/150H 3 0.37 6 1.1 150 230 2052X1210X295 295
300U/200H 4 0.55 12 1.5 300 450 2440X1450X1050 550
450U/300H 7.2 1.1 18 3.75 500 750 2380X1745X1255 620
450U/300H 7.2 1.1 18 3.75 500 750 2610X1745X1255 650
900U/600H 10 1.5 24 7.5 600 900 2640X2140X1380 830
1200U/800H 10 1.5 24 7.5 700 1200 3070X2140X1380 870
Ningbo Xin Bai Le Intelligent Machinery Manufacturing Co., Ltd.